Available Sizes

635mm x 940mm

Code Reams Microns Density Width (mm) Length (mm) Total SQM




GK8020
1 100 1.20 635 940 298,450
1 120 1.20 635 940 298,450
1 140 1.20 635 940 298,450
1 160 1.20 635 940 298,450
1 180 1.20 635 940 298,450
1 200 1.20 635 940 298,450


711mm x 1016mm

Code Reams Microns Density Width (mm) Length (mm) Total SQM




GK8020
1 100 1.20 711 1016 361,188
1 120 1.20 711 1016 361,188
1 140 1.20 711 1016 361,188
1 160 1.20 711 1016 361,188
1 180 1.20 711 1016 361,188
1 200 1.20 711 1016 361,188


787mm x 1092mm

Code Reams Microns Density Width (mm) Length (mm) Total SQM




GK8020
1 100 1.20 787 1092 429,702
1 120 1.20 787 1092 429,702
1 140 1.20 787 1092 429,702
1 160 1.20 787 1092 429,702
1 180 1.20 787 1092 429,702
1 200 1.20 787 1092 429,702


889mm x 1194mm

Code Reams Microns Density Width (mm) Length (mm) Total SQM




GK8020
1 100 1.20 889 1194 530,733
1 120 1.20 889 1194 530,733
1 140 1.20 889 1194 530,733
1 160 1.20 889 1194 530,733
1 180 1.20 889 1194 530,733
1 200 1.20 889 1194 530,733