Types of GaiaKraft Paper
GaiaKraft 8020
Almost 80% Calcium Carbonate + 20% PE
Thickness (Microns) x Density = GSM
| Microns x | Density = | GSM | Applications |
|---|---|---|---|
| 100 | 1.20 | 120 | Adhesives Only |
| 120 | 1.20 | 144 | Notebook and Notepads. Also for boxes ( See note below ) |
| 140 | 1.20 | 169 | Posters |
| 160 | 1.20 | 192 | Calendars (Wall Type) |
| 180 | 1.20 | 216 | Shopping Bag |
| 200 | 1.20 | 240 | Shopping Bag |
GaiaKraft 7030
Almost 70% Calcium Carbonate + 30% PE
Thickness (Microns) x Density = GSM
| Microns x | Density = | GSM | Applications |
|---|---|---|---|
| 80 | 1.00 | 80 | Adhesives, all types of labels: Food Labels, Wine bottles Labels, Heat Sealed Bags, MultiLayered Food Bags etc. |
| 100 | 1.00 | 110 |
GaiaKraft 6040
Almost 60% Calcium Carbonate + 40% PE
Thickness (Microns) x Density = GSM
| Microns x | Density = | GSM | Applications |
|---|---|---|---|
| 250 | 1.40 | 350 | Labels, Boxes etc. |
| 300 | 1.40 | 420 | |
| 350 | 1.40 | 490 | |
| 400 | 1.40 | 560 |

